1984
Date | Location | Recording | Time | Quality | Bootleg | Official release |
1984, Feb 5 | Odeon, Birmingham | AUD | 100 | Ex- | CD | No |
1984, Feb 11 | Apollo Theatre in Glasgow, Scotland, UK | FM | 52 | 2 | LP | No |
1984, Feb 12 | Playhouse, Edinburgh | AUD | 90 | Ex- | CD | No |
1984, Feb 13 | City Hall, Newcastle | AUD | 95 | ex- | CD | No |
1984, Feb 14 | Queens Hall in Leeds, England, UK | SBD | 90 | 4 | CD | No |
1984, Feb 16 | Apollo, Manchester | AUD | 101 | Ex- | CD | No |
1984, Feb 18 | Colston all, Bristol | AUD | 100 | Gd+ | CD | No |
1984, Feb 24 | Hammersmith Odeon in London, England, UK | AUD | 99 | A | CD | No |
1984, Feb 25 | Hammersmith Odeon in London, England, UK | AUD | 90 | Ex- | CD | No |
1984, Feb 28 | De Vereeniging in Nijmegen, Netherlands | AUD | 98 | A | LP | No |
1984, Mar 4 | Hemmerleinhalle, Nunrberg | AUD | 100 | Ex- | CD | No |
1984, Mar 5 | Markthalle, Hamburg | AUD | 85 | Ex- | CD | No |
1984, Mar 6 | Sage, Copenhagen | AUD | 100 | Ex- | CD | No |
1984, Mar 9 | Johanneshov Isstadion in Stockholm, Sweden | AUD | 92 | 4 | CD | No |
1984, Mar 10 | Scandinavium in Gothenburg, Västra Götaland County, Sweden | AUD | 90 | B | CD | No |
1984, Mar 12 | Eltzer Hof in Mainz, Germany | AUD | 90 | 6 | CD | No |
1984, Mar 14 | Le Zénith in Paris, Île-de-France, France | AUD | 99 | 4 | CD | No |
1984, Mar 31 | Bronco Bowl in Dallas, TX, USA | AUD | 88 | 4 | CD | No |
1984, Apr 3 | City Coliseum in Austin, TX, USA | AUD | 77 | 4 | CD | No |
1984, Apr 10 | Tingley Coliseum in Albuquerque, NM, USA | AUD | 65 | 4 | CD | No |
1984, Apr 11 | Mesa Amphitheatre in Mesa, AZ, USA | AUD | 81 | B | CD | No |
1984, Apr 17 | The Warfield in San Francisco, CA, USA | AUD | ?? | ?? | CD | No |
1984, May 8 | Fox Theatre, Detroit | AUD | 45 | Gd+ | CD | No |
1984, May 9 | Hara Arena in Dayton, OH, USA | AUD | 11 | B | CD | No |
1984, May 11 | Aragon Ballroom in Chicago, IL, USA | AUD | 25 | B | CD | No |
1984, May 13 | Roberts Municipal Stadium in Evansville, IN, USA | AUD | ?? | ?? | CD | No |
1984 Westwood One Concert (LP): Feb 11
Apollo Theatre in Glasgow, Scotland, UK


Newcastle, Feb 13

Disc:1 (53:35)
1. Power and the Glory
2. Princess of the Night
3. Dallas 1 PM
4. Just Let Me Rock
5. Never Surrender
6. Crusader
7. Strong Arm of the Law
8. Sailing to America
9. This Town Rocks
10. Drum Solo
Disc:2 (46:21)
1. The Eagle Has Landed
2. 747 Strangers in the Night
3. A Little Bit of What You Fancy
4. And the Bands Played On
5. Guitar Solo
6. Wheels of Steel
7. Denim and Leather
8. Heavy Metal Thunder
9. Stand Up and Be Counted
10. Taking Your Chances
11. Warrior
1984 Crusadors Hammersmith Odeon (CD): Feb 24


1984 Heavy Metal Thunder (LP): Feb 28





