This page contains an overview of all the recorded songs by Saxon.
| Song | Album | Year | Drums | Bass | Solo1 | Solo2 | Comment |
| Freeway demo | Diamonds and Nuggets | 1976 | Gill | Dawson | Oliver | Tapestry | |
| Still fit to Rock and Roll demo | Diamonds and Nuggets | 1976 | Gill | Dawson | Tapesty | ||
| Big Teaser demo | Diamonds and Nuggets | 1976 | Gill | Dawson | Tapestry | ||
| Ain’t you Glad to be Alive demo | Diamonds and Nuggets | 1976 | Gill | Dawson | Tapestry | ||
| Big Teaser | Diamonds and Nuggets | 1978 | Gill | Dawson | Oliver | Radio Luxembourg recording sessions | |
| Stallions of the Highway | Diamonds and Nuggets | 1978 | Gill | Dawson | Radio Luxembourg recording sessions | ||
| Backs to the Wall | Diamonds and Nuggets | 1978 | Gill | Dawson | Quinn | Radio Luxembourg recording sessions | |
| Rainbow Theme | Diamonds and Nuggets | 1978 | Gill | Dawson | Radio Luxembourg recording sessions | ||
| Frozen Rainbow | Diamonds and Nuggets | 1978 | Gill | Dawson | Oliver | Radio Luxembourg recording sessions | |
| Stand up and be Counted | Diamonds and Nuggets | 1978 | Gill | Dawson | Oliver | Radio Luxembourg recording sessions | |
| Freeway Mad | Diamonds and Nuggets | 1978 | Gill | Dawson | Oliver | Radio Luxembourg recording sessions | |
| See the Light Shining | Diamonds and Nuggets | 1978 | Gill | Dawson | Radio Luxembourg recording sesions | ||
| Street Fighting Gang | Diamonds and Nuggets | 1978 | Gill | Dawson | Radio Luxembourg recording sessions | ||
| Anne Marie | Diamonds and Nuggets | 1978 | Gill | Dawson | Radio Luxembourg recording sessions | ||
| Lift Up Your eyes | Diamonds and Nuggets | 1978 | Gill | Dawson | Radio Luxembourg recording sessions | ||
| Rainbow Theme | Saxon | 1979 | Gill | Dawson | |||
| Frozen Rainbow | Saxon | 1979 | Gill | Dawson | Oliver | ||
| Big Teaser | Saxon | 1979 | Gill | Dawson | Oliver | ||
| Judgement Day | Saxon | 1979 | Gill | Dawson | |||
| Stallions of the Highway | Saxon | 1979 | Gill | Dawson | |||
| Backs to the Wall | Saxon | 1979 | Gill | Dawson | Quinn | ||
| Still fit to Boogie | Saxon | 1979 | Gill | Dawson | |||
| Militia Guard | Saxon | 1979 | Gill | Dawson | |||
| Backs to the Wall | BBC Sessions | 1980 | Gill | Dawson | Quinn | Friday Rock Show 15 Feb 1980 | |
| Stallions of the Highway | BBC Sessions | 1980 | Gill | Dawson | Friday Rock Show 15 Feb 1980 | ||
| Motorcycle Man | BBC Sessions | 1980 | Gill | Dawson | Quinn | Oliver | Friday Rock Show 15 Feb 1980 |
| Still fit to Boogie | BBC Sessions | 1980 | Gill | Dawson | Friday Rock Show 15 Feb 1980 | ||
| 747 Stranger is the Night | BBC Sessions | 1980 | Gill | Dawson | Quinn | Friday Rock Show 15 Feb 1980 | |
| Suzie Hold on demo rehearsel | Wheels of Steel era | 1980 | Gill | Dawson | Oliver | Quinn | 1 solo playing both |
| Wheels of Steel demo rehearsel | Wheels of Steel era | 1980 | Gill | Dawson | Oliver | ||
| Motorcycle Man | Wheels of Steel | 1980 | Gill | Dawson | Quinn | Oliver | |
| Stand up and be Counted | Wheels of Steel | 1980 | Gill | Dawson | Oliver | ||
| 747 Stranger in the Night | Wheels of Steel | 1980 | Gill | Dawson | Quinn | ||
| Wheels of Steel | Wheels of Steel | 1980 | Gill | Dawson | Oliver | ||
| Freeway Mad | Wheels of Steel | 1980 | Gill | Dawson | Oliver | I assume?, is SOB song | |
| See the Light Shining | Wheels of Steel | 1980 | Gill | Dawson | |||
| Street Fighting Gang | Wheels of Steel | 1980 | Gill | Dawson | |||
| Suzie Hold on | Wheels of Steel | 1980 | Gill | Dawson | Oliver | Quinn | 1 solo playing both |
| Machine Gun | Wheels of Steel | 1980 | Gill | Dawson | Quinn | Oliver | |
| Mandy | Strong Arm of the Law era | 1980 | Gill | Dawson | Quinn | Early version Sixth Form Girls | |
| To Hell and Back again | Strong Arm of the Law era | 1980 | Gill | Dawson | Quinn | Alternative version | |
| 20.000 ft. mix | Strong Arm of the Law era | 1980 | Gill | Dawson | Quinn | Oliver | B-side single never Surrender |
| Heavy Metal Thunder | Strong Arm of the Law era | 1980 | Gill | Dawson | Oliver | Abbey Road mix 2009 | |
| 20.000 ft. mix | Strong Arm of the Law era | 1980 | Gill | Dawson | Quinn | Oliver | Abbey Road mix 2009 |
| Heavy Metal Thunder | Strong Arm of the Law | 1980 | Gill | Dawson | Oliver | ||
| To Hell and Back Again | Strong Arm of the Law | 1980 | Gill | Dawson | Quinn | ||
| Strong Arm of the Law | Strong Arm of the Law | 1980 | Gill | Dawson | Quinn | ||
| Taking your Chances | Strong Arm of the Law | 1980 | Gill | Dawson | |||
| 20000 ft. | Strong Arm of the Law | 1980 | Gill | Dawson | Quinn | Oliver | |
| Hungry Years | Strong Arm of the Law | 1980 | Gill | Dawson | Oliver | Quinn | |
| Sixth From Girls | Strong Arm of the Law | 1980 | Gill | Dawson | Quinn | ||
| Dallas 1 PM | Strong Arm of the Law | 1980 | Gill | Dawson | Oliver | ||
| Princess of the Night | Denim and Leather | 1981 | Gill | Dawson | Quinn | Oliver | |
| Never Surrender | Denim and Leather | 1981 | Gill | Dawson | Quinn | ||
| Out of Control | Denim and Leather | 1981 | Gill | Dawson | |||
| Rough and Ready | Denim and Leather | 1981 | Gill | Dawson | |||
| Play it Loud | Denim and Leather | 1981 | Gill | Dawson | Oliver | ||
| And the Bands Played On | Denim and Leather | 1981 | Gill | Dawson | Quinn | ||
| Midnight Rider | Denim and Leather | 1981 | Gill | Dawson | Quinn | ||
| Fire in the Sky | Denim and Leather | 1981 | Gill | Dawson | |||
| Denim and Leather | Denim and Leather | 1981 | Gill | Dawson | Oliver | ?Quinn? | |
| 20.000 ft | BBC sessions | 1982 | Glockler | Dawson | Quinn | Studio B15, BBC 25 April 1982 | |
| Dallas 1 Pm | BBC sessions | 1982 | Glockler | Dawson | Oliver | Studio B12, BBC 25 April 1982 | |
| The Eagle has Landed | BBC sessions | 1982 | Glockler | Dawson | Quinn | Studio B12, BBC 25 April 1982 | |
| 747 Strangers in the Night | BBC sessions | 1982 | Glockler | Dawson | Studio B12, BBC 15 April 1982 | ||
| Suzie Hold On | Power and the Glory era | 1982 | Glockler | Dawson | Oliver | Quinn | Jeff Glixman version |
| Make ’em Rock | Power and the Glory era | 1982 | Glockler | Dawson | Oliver | Recording sessie with Jeff Glixman (2018 release) | |
| Stand up and Rock | Power and the Glory era | 1982 | Glockler | Dawson | Oliver | Kaley studio demo | |
| Turn Out the Lights | Power and the Glory era | 1982 | Glockler | Dawson | Quinn | Recording sessie with Jeff Glixman (2018 release) | |
| Turn Out the Lights | Power and the Glory era | 1982 | Glockler | Dawson | Quinn | Kaley studio demo | |
| Saturday Night | Power and the Glory era | 1982 | Glockler | Dawson | Oliver | Kaley studio demo | |
| Coming to the Resque | Power and the Glory era | 1982 | Glocker | Dawson | Oliver | Kaley studio demo | |
| Power and the Glory | Power and the Glory era | 1982 | Glockler | Dawson | Oliver | Kaley studio demo | |
| Redline | Power and the Glory era | 1982 | Glockler | Dawson | Quinn | Kaley studio demo | |
| Midas Touch | Power and the Glory era | 1982 | Glockler | Dawson | Quinn | Oliver | Kaley studio demo |
| Nightmare | Power and the Glory era | 1982 | Glockler | Dawson | Oliver | Kaley studio demo | |
| Power and the Glory | Power and the Glory | 1983 | Glockler | Dawson | Oliver | ||
| Redline | Power and the Glory | 1983 | Glockler | Dawson | Quinn | ||
| Warrior | Power and the Glory | 1983 | Glockler | Dawson | |||
| Nightmare | Power and the Glory | 1983 | Glockler | Dawson | Oliver | ||
| This Town Rocks | Power and the Glory | 1983 | Glockler | Dawson | Quinn | ||
| Watching the Sky | Power and the Glory | 1983 | Glockler | Dawson | |||
| Midas Touch | Power and the Glory | 1983 | Glockler | Dawson | Quinn | Oliver | |
| The Eagle has Landed | Power and the Glory | 1983 | Glockler | Dawson | Quinn | ||
| Crusader | Crusader era | 1983 | Glockler | Dawson | Quinn | Kaley studio demo | |
| Do It All for You | Crusader era | 1983 | Glockler | Dawson | Oliver | Kaley studio demo | |
| A little bit of what you Fancy | Crusador era | 1983 | Glockler | Dawson | Quinn | Kaley studio demo | |
| Sailing to America | Crusader era | 1983 | Glockler | Dawson | Oliver | Kaley studio demo | |
| Set me Free | Crusader era | 1983 | Glockler | Dawson | Oliver | Kaley studio demo | |
| Just let me Rock | Crusader era | 1983 | Glockler | Dawson | Oliver | Kaley studio demo | |
| Do it all for You (intro) / Run for your Lives | Crusader era | 1883 | Glockler | Dawson | Kaley studio demo | ||
| Borderline | Crusader era | 1983 | Glockler | Dawson | Oliver | Kaley studio demo | |
| Helter Skelter | Crusader era | 1983 | Glockler | Dawson | Oliver | Kaley studio demo | |
| Crusader Prelude | Crusader | 1984 | Glockler | Dawson | Intro | ||
| Crusader | Crusader | 1984 | Glockler | Dawson | Quinn | ||
| A Little Bit of what you Fancy | Crusader | 1984 | Glockler | Dawson | Quinn | ||
| Sailing to America | Crusader | 1984 | Glockler | Dawson | Oliver | ||
| Set me Free | Crusader | 1984 | Glockler | Dawson | Oliver | Cover Sweet | |
| Just Let me Rock | Crusader | 1984 | Glockler | Dawson | Oliver | ||
| Bad Boys (Like to Rock ‘N’ Roll) | Crusader | 1984 | Glockler | Dawson | |||
| Do it all for You | Crusader | 1984 | Glockler | Dawson | Oliver | ||
| Rock City | Crusader | 1984 | Glockler | Dawson | |||
| Run For Your lives | Crusader | 1984 | Glockler | Dawson | |||
| Back on the Streets club mix | Innocence is no Excuse era | 1985 | Glockler | Dawson | Quinn | ||
| Rockin’ Again | Innocence is no Excuse | 1985 | Glockler | Dawson | Quinn | ||
| Call of the Wild | Innocence is no Excuse | 1985 | Glockler | Dawson | |||
| Back on the Streets | Innocence is no Excuse | 1985 | Glockler | Dawson | Quinn | ||
| Devil Rides Out | Innocence is no Excuse | 1985 | Glockler | Dawson | Quinn | ||
| Rock N Roll Gypsy | Innocence is no Excuse | 1985 | Glockler | Dawson | Quinn | ||
| Broken Heroes | Innocence is no Excuse | 1985 | Glockler | Dawson | Oliver | ||
| Gonna Shout | Innocence is no Excuse | 1985 | Glockler | Dawson | Quinn | ||
| Everybody Up | Innocence is no Excuse | 1985 | Glockler | Dawson | Oliver | ||
| Raise Some Hell | Innocence is no Excuse | 1985 | Glockler | Dawson | |||
| Give it Everything you’ve Got | Innocence is no Excuse | 1985 | Glockler | Dawson | |||
| Live Fast Die Young | Innocence is no Excuse era | 1985 | Glockler | Dawson | B-side single Back on the Streets | ||
| Krakatoa | Innocence is no Excuse era | 1985 | Glockler | Dawson | B-side single Rock and Roll Gypsies | ||
| Rock the Nations | Rock the Nations | 1986 | Glockler | Byford | Quinn | ||
| Battle Cry | Rock the Nations | 1986 | Glockler | Byford | Quinn | ||
| Waiting for the Night | Rock the Nations | 1986 | Glockler | Byford | Quinn | ||
| We Came here to Rock | Rock the Nations | 1986 | Glockler | Byford | Quinn | Oliver | |
| You ain’t no Angel | Rock the Nations | 1986 | Glockler | Byford | |||
| Running Hot | Rock the Nations | 1986 | Glockler | Byford | |||
| Party till you Puke | Rock the Nations | 1986 | Glockler | Byford | |||
| Empty Promises | Rock the Nations | 1986 | Glockler | Byford | Oliver | Quinn | |
| Northern Lady | Rock the Nations | 1986 | Glockler | Byford | Quinn | ||
| Chase the Fade | Rock the Nations era | 1986 | Glockler | Byford | B-side single Waiting for the Night | ||
| Ride like the Wind monitor mix | Destiny era | 1988 | Durham | Johnson | Quinn | Abbey road mix 2009 | |
| For whom the bells Toll monitor mix | Destiny era | 1988 | Durham | Johnson | Abbey road mix 2009 | ||
| Ride Like the Wind | Destiny | 1988 | Durham | Johnson | Quinn | Cover Christopher Cross | |
| Where the Lightnings Strikes | Destiny | 1988 | Durham | Johnson | |||
| I Can’t Wait Anymore | Destiny | 1988 | Durham | Johnson | Quinn | ||
| Calm Before the Storm | Destiny | 1988 | Durham | Johnson | |||
| S.O.S. | Destiny | 1988 | Durham | Johnson | Quinn | ||
| Song for Emmy | Destiny | 1988 | Durham | Johnson | |||
| From Whom the Bell Tolls | Destiny | 1988 | Durham | Johnson | |||
| We are Strong | Destiny | 1988 | Durham | Johnson | |||
| Jericho Siren | Destiny | 1988 | Durham | Johnson | |||
| Red Alert | Destiny | 1988 | Durham | Johnson | |||
| Solid Ball of Rock | Solid Ball of Rock | 1991 | Glockler | Carter | Quinn | Oliver | |
| Alter of the Gods | Solid Ball of Rock | 1991 | Glockler | Carter | Quinn | Oliver | |
| Requiem (We will Remember) | Solid Ball of Rock | 1991 | Glockler | Carter | Quinn | ||
| Lights in the Sky | Solid Ball of Rock | 1991 | Glockler | Carter | Quinn | ||
| I Just can’t get Enough | Solid Ball of Rock | 1991 | Glockler | Carter | Oliver | ||
| Baptism of Fire | Solid Ball of Rock | 1991 | Glockler | Carter | Quinn | ||
| Ain’t Gonne Take It | Solid Ball of Rock | 1991 | Glockler | Carter | Quinn | ||
| I’m on Fire | Solid Ball of Rock | 1991 | Glockler | Carter | |||
| Overture in B-minor | Solid Ball of Rock | 1991 | Glockler | Carter | |||
| Refugee | Solid Ball of Rock | 1991 | Glockler | Carter | |||
| Bavarian Beaver | Solid Ball of Rock | 1991 | Glockler | Carter | |||
| Crash Drive | Solid Ball of Rock | 1991 | Glockler | Carter | Quinn | ||
| Reeperbahn Stomp | Solid Ball of Rock | 1991 | Glockler | Carter | Bonus CD track Japan | ||
| Forever Free | Forever Free | 1993 | Glockler | Carter | Quinn | Oliver | |
| Hole in the Sky | Forever Free | 1993 | Glockler | Carter | |||
| Just Wanne Make Love to You | Forever Free | 1993 | Glockler | Carter | Cover Willie Dixon | ||
| Get Down and Dirty | Forever Free | 1993 | Glockler | Carter | Oliver | Quinn | |
| Iron Wheels | Forever Free | 1993 | Glockler | Carter | Quinn | ||
| One Step Away | Forever Free | 1993 | Glockler | Carter | |||
| Can’t stop Rockin’ | Forever Free | 1993 | Glockler | Carter | Oliver | ||
| Nighthunter | Forever Free | 1993 | Glockler | Carter | |||
| Grind | Forever Free | 1993 | Glockler | Carter | Quinn | Oliver? | Not sure about second solo |
| Cloud Nine | Forever Free | 1993 | Glockler | Carter | |||
| Dogs of War | Dogs of War | 1995 | Glockler | Carter | Oliver | Quinn | |
| Burning Wheels | Dogs of War | 1995 | Glockler | Carter | |||
| Don’t Worry | Dogs of War | 1995 | Glockler | Carter | Quinn | Oliver | |
| Big Twin Rolling (Coming Home) | Dogs of War | 1995 | Glockler | Carter | |||
| Hold On | Dogs of War | 1995 | Glockler | Carter | |||
| The Great White Buffelo | Dogs of War | 1995 | Glockler | Carter | Oliver | Quinn | First part Graham, last part of solo playing both |
| Demolition Alley | Dogs of War | 1995 | Glockler | Carter | |||
| Walking Trough Tokyo | Dogs of War | 1995 | Glockler | Carter | |||
| Give It All Away | Dogs of War | 1995 | Glockler | Carter | |||
| Yesterdays’Gone | Dogs of War | 1995 | Glockler | Carter | |||
| Ghothic Dream | Unleash the Beast | 1997 | Glockler | Carter | Intro | ||
| Unleash the Beast | Unleash the Beast | 1997 | Glockler | Carter | Quinn | Scarratt | |
| Terminal Velocity | Unleash the Beast | 1997 | Glockler | Carter | |||
| Circle of Light | Unleash the Beast | 1997 | Glockler | Carter | |||
| The Thin Red Line | Unleash the Beast | 1997 | Glockler | Carter | Scarratt | ||
| Ministry of Fools | Unleash the Beast | 1997 | Glockler | Carter | |||
| The Preacher | Unleash the Beast | 1997 | Glockler | Carter | |||
| Bloodletter | Unleash the Beast | 1997 | Glockler | Carter | |||
| Cut Out the Disease | Unleash the Beast | 1997 | Glockler | Carter | Scarrat | ||
| Absent Friends | Unleash the Beast | 1997 | Glockler | Carter | |||
| All Hell Breaking Loose | Unleash the Beast | 1997 | Glockler | Carter | |||
| Metalhead | Metalhead | 1999 | Randow | Carter | Scarratt | ||
| Are We Travelers in Time | Metalhead | 1999 | Randow | Carter | |||
| Conquistador | Metalhead | 1999 | Randow | Carter | Scarratt | ||
| What Goes Around | Metalhead | 1999 | Randow | Carter | |||
| Song Of Evil | Metalhead | 1999 | Randow | Carter | |||
| All Guns Blazing | Metalhead | 1999 | Randow | Carter | |||
| Prisonor | Metalhead | 1999 | Randow | Carter | |||
| Piss Off | Metalhead | 1999 | Randow | Carter | |||
| Watching You | Metalhead | 1999 | Randow | Carter | |||
| Sea of Life | Metalhead | 1999 | Randow | Carter | |||
| Intro | Killing Ground | 2001 | Randow | Carter | |||
| Killing Ground | Killing Ground | 2001 | Randow | Carter | |||
| The Court of the Crimson King | Killing Ground | 2001 | Randow | Carter | Scarratt | Quinn | Cover King Crimson |
| Coming Home | Killing Ground | 2001 | Randow | Carter | |||
| Hell Freezes Over | Killing Ground | 2001 | Randow | Carter | |||
| Dragon’s Lair | Killing Ground | 2001 | Randow | Carter | Scarratt | ||
| You Don’t Know What You’ve Got | Killing Ground | 2001 | Randow | Carter | |||
| Deeds of Glory | Killing Ground | 2001 | Randow | Carter | |||
| Running For The Border | Killing Ground | 2001 | Randow | Carter | |||
| Shadows on the Wall | Killing Ground | 2001 | Randow | Carter | |||
| Rock is our Life | Killing Ground | 2001 | Randow | Carter | |||
| Heavy Metal Thunder | Heavy Metal Thunder | 2002 | Randow | Carter | Scarratt | Re-recorded | |
| Strong Arm of the Law | Heavy Metal Thunder | 2002 | Randow | Carter | Quinn | Re-recorded | |
| Power and the Glory | Heavy Metal Thunder | 2002 | Randow | Carter | Scarratt | Re-recorded | |
| And the Bands Played On | Heavy Metal Thunder | 2002 | Randow | Carter | Re-recorded | ||
| Crusader | Heavy Metal Thunder | 2002 | Randow | Carter | Quinn | Re-recorded | |
| Dallas 1 PM | Heavy Metal Thunder | 2002 | Randow | Carter | Scarratt | Re-recorded | |
| Princess of the Night | Heavy Metal Thunder | 2002 | Randow | Carter | Re-recorded | ||
| Wheels of Steel | Heavy Metal Thunder | 2002 | Randow | Carter | Scaratt | Re-recorded | |
| 747 Stranger in the Night | Heavy Metal Thunder | 2002 | Randow | Carter | Re-recorded | ||
| Motorcycle Man | Heavy Metal Thunder | 2002 | Randow | Carter | Quinn | Scarratt | Re-recorded |
| Never Surrender | Heavy Metal Thunder | 2002 | Randow | Carter | Quinn | Re-recorded | |
| Denim and Leather | Heavy Metal Thunder | 2002 | Randow | Carter | Re-recorded | ||
| Backs to the Wall | Heavy Metal Thunder | 2002 | Randow | Carter | Quinn | Re-recorded | |
| Witchfinder General | Lionheart | 2004 | Michael | Carter | Scarratt | ||
| Man and Machine | Lionheart | 2004 | Michael | Carter | Quinn | ||
| The Return | Lionheart | 2004 | Michael | Carter | |||
| Lionheart | Lionheart | 2004 | Michael | Carter | Scarratt | ||
| Beyond the Grave | Lionheart | 2004 | Michael | Carter | Quinn | ||
| Justice | Lionheart | 2004 | Michael | Carter | |||
| To Live by the Sword | Lionheart | 2004 | Michael | Carter | |||
| Jack Tars | Lionheart | 2004 | Michael | Carter | |||
| English Man ‘O’ War | Lionheart | 2004 | Mchael | Carter | Quinn | ||
| Searching For Atlantis | Lionheart | 2004 | Michael | Carter | |||
| Flying On the Edge | Lionheart | 2004 | Michael | Carter | |||
| State of Grace | The Inner Sanctum | 2007 | Glockler | Carter | |||
| Need for Speed | The Inner Sanctum | 2007 | Glockler | Carter | |||
| Let me Feel Your Power | The Inner Sanctum | 2007 | Glocker | Carter | Scarratt | Quinn | |
| Red Star Falling | The Inner Sanctum | 2007 | Glockler | Carter | Scarratt | Quinn | |
| I’ve Got to Rock to Stay Alive | The Inner Sanctum | 2007 | Glockler | Carter | Scarratt | ||
| If I Was You (Album version) | The Inner Sanctum | 2007 | Glockler | Carter | Quinn | ||
| Going Nowhere Fast | The Inner Sanctum | 2007 | Glockler | Carter | |||
| Ashes to Ashes | The Inner Sanctum | 2007 | Glockler | Carter | |||
| Empire Rising | The Inner Sanctum | 2007 | Glockler | Carter | |||
| Atilla the Hun | The Inner Sanctum | 2007 | Glockler | Carter | |||
| If I Was You (Single Version) | The Inner Sanctum | 2007 | Glockler | Carter | Quinn | ||
| Battalions of Steel | Into The Labyrinth | 2009 | Glockler | Carter | Quinn | Scarratt | |
| Live to rock | Into The Labyrinth | 2009 | Glockler | Carter | |||
| Demon Sweeney Todd | Into The Labyrinth | 2009 | Glockler | Carter | Quinn | Scarratt | |
| The Letter | Into The Labyrinth | 2009 | Glockler | Carter | |||
| Valley of the Kings | Into The Labyrinth | 2009 | Glockler | Carter | Scarratt | Quinn | |
| Slow Lane Blues | Into The Labyrinth | 2009 | Glockler | Carter | |||
| Crime of Passion | Into The Labyrinth | 2009 | Glockler | Carter | |||
| Premonition in D-minor | Into The Labyrinth | 2009 | Glockler | Carter | |||
| Voice | Into The Lanyrinth | 2009 | Glockler | Carter | |||
| Protect Yourself | Into The Labyrinth | 2009 | Glockler | Carter | |||
| Hellcat | Into The Labyrinth | 2009 | Glockler | Carter | |||
| Come Rock of Ages (The Circle is Complete) | Into The Labyrinth | 2009 | Glockler | Carter | |||
| Coming Home (The Bottleneck Version) | Into The Labyrinth | 2009 | Glockler | Carter | |||
| Hammer of the Gods | Call to Arms | 2011 | Glockler | Carter | Scarratt | Quinn | |
| Back in 79 | Call to Arms | 2011 | Glockler | Carter | Scarratt | ||
| Surviving Against the Odds | Call to Arms | 2011 | Glockler | Carter | |||
| Mists of Avelon | Call to Arms | 2011 | Glockler | Carter | Scarratt | Quinn | |
| Call to Arms | Call to Arms | 2011 | Glockler | Carter | Scarratt | ||
| Chasing the Bulit | Call to Arms | 2011 | Glockler | Carter | Scarratt | ||
| Afterburner | Call to Arms | 2011 | Glockler | Carter | Quinn | Scarratt | 1 solo playing both |
| When Doomsday Comes (Hybrid Theory) | Call to Arms | 2011 | Glockler | Carter | Scarratt | Quinn | |
| No Rest for the Wicked | Call to Arms | 2011 | Glockler | Carter | |||
| Ballad of the Working Man | Call to Arms | 2011 | Glockler | Carter | |||
| Call to Ams (Orchestral version) | Call to Arms | 2011 | Glockler | Carter | |||
| Dirty Double Dealer | Call to Arms | 2011 | Glockler | Carter | I-Tunes Bonus track | ||
| Procession | Sacrifice | 2013 | Glockler | Carter | Intro | ||
| Sacrifice | Sacrifice | 2013 | Glockler | Carter | Scarratt | Quinn | |
| Made in Belfast | Sacrifice | 2013 | Glockler | Carter | Quinn | Scarratt | Playing both Solo |
| Warriors of the Road | Sacrifice | 2013 | Glockler | Carter | |||
| Guardians of the Thomb | Sacrifice | 2013 | Glockler | Carter | Quinn | Scarratt | |
| Stand Up and Fight | Sacrifice | 2013 | Glockler | Carter | Quinn | Scarratt | |
| Walking the Steel | Sacrifice | 2013 | Glockler | Carter | |||
| Night of the Wolf | Sacrifice | 2013 | Glockler | Carter | Scarratt | ||
| Wheels of Terror | Sacrifice | 2013 | Glockler | Carter | Scarratt | Quinn | |
| Standing in the Qeue | Sacrifice | 2013 | Glockler | Carter | |||
| Stallions of the Highway | Unplugged and Strung Up | 2013 | Glockler | Carter | Re-recorded | ||
| Crusader | Unplugged and Strung Up | 2013 | Glockler | Carter | Quinn | Orchestrated version | |
| Battle cry | Unplugged and Strung Up | 2013 | Glockler | Carter | Quinn | Re-recorded | |
| The Eagle has Landed | Unplugged and Strung Up | 2013 | Glockler | Carter | Quinn | Orchestrated version | |
| Red Star Falling | Unplugged and Strung Up | 2013 | Glockler | Carter | Orchestrated version | ||
| Broken Heroes | Unplugged and Strung Up | 2013 | Glockler | Carter | Scarratt | Orchestrated version | |
| Call to Arms | Unplugged and Strung Up | 2013 | Glockler | Carter | Scarratt | Orchestrated version | |
| Militia Guards | Unplugged and Strung Up | 2013 | Glockler | Carter | Re-recorded | ||
| Forever Free | Unplugged and Strung Up | 2013 | Glockler | Carter | Quinn | Scarratt | Re-recorded |
| Just Let me Rock | Unplugged and Strung Up | 2013 | Glockler | Carter | Scarratt | Re-recorded | |
| Frozen Rainbow | Unplugged and Strung Up | 2013 | Glockler | Carter | Scarratt | Accoustic version | |
| Iron Wheels | Unplugged and Strung Up | 2013 | Glockler | Carter | Live accoustic | ||
| Requiem | Unplugged and Strung Up | 2013 | Glockler | Carter | Quinn | Accoustic version | |
| Coming Home | Unplugged and Strung Up | 2013 | Glockler | Carter | Accoustic version | ||
| Battering Ram | Battering Ram | 2015 | Glockler | Carter | Scarratt | Quinn | |
| The Devil’s Footprint | Battering Ram | 2015 | Glockler | Carter | Scarratt | ||
| Queen of Hearts | Battering Ram | 2015 | Glockler | Carter | |||
| Destoyer | Battering Ram | 2015 | Glockler | Carter | Quinn | Scarratt | |
| Hard and Fast | Battering Ram | 2015 | Glockler | Carter | |||
| Eye of the Storm | Battering Ram | 2015 | Glockler | Carter | |||
| Stand your Ground | Battering Ram | 2015 | Glockler | Carter | |||
| Top of the World | Battering Ram | 2015 | Glockler | Carter | |||
| To the End | Battering Ram | 2015 | Glockler | Carter | |||
| Kingdom of the Cross | Battering Ram | 2015 | Glockler | Carter | |||
| Three Sheets to the Winds | Battering Ram | 2015 | Glockler | Carter | Bonus CD track | ||
| Olympus Rising | Thunderbolt | 2018 | Glockler | Carter | Intro | ||
| Thunderbolt | Thunderbolt | 2018 | Glockler | Carter | Quinn | Scarratt | |
| Secret of Flight | Thunderbolt | 2018 | Glockler | Carter | Scarratt | Quinn | |
| Nosferatu (The Vampire’s Walz) | Thunderbolt | 2018 | Glockler | Carter | Scarratt | Quinn | |
| They Played Rock and Roll | Thunderbolt | 2018 | Glockler | Carter | Scarratt | Quinn | |
| Predator | Thunderbolt | 2018 | Glockler | Carter | Quinn | Scarratt | 1 solo playing both |
| Sons of Odin | Thunderbolt | 2018 | Glockler | Carter | |||
| Sniper | Thunderbolt | 2018 | Glockler | Carter | Scarratt | ||
| A Wizard’s Tale | Thunderbolt | 2018 | Glockler | Carter | |||
| Speed Merchants | Thunderbolt | 2018 | Glockler | Carter | |||
| Roadies’ Song | Thunderbolt | 2018 | Glockler | Carter | |||
| Nosferatu (Raw Version) | Thunderbolt | 2018 | Glockler | Carter | Scarratt | Quinn | |
| Paint it Black | Inspirations | 2021 | Glockler | Carter | Cover Rolling Stones | ||
| Immigrant Song | Inspirations | 2021 | Glockler | Carter | Cover Led Zepplin | ||
| Paperback Writer | Inspirations | 2021 | Glockler | Carter | Cover The Beatles | ||
| Evil Women | Inspirations | 2021 | Glockler | Carter | Cover Crow | ||
| Stone Free | Inspirations | 2021 | Glocker | Carter | Cover Jimi Hendrix | ||
| Bomber | Inspirations | 2021 | Glockler | Carter | Cover Motorhead | ||
| Speed King | Inspirations | 2021 | Glockler | Carter | Cover Deep Purple | ||
| The Rocker | Inspirations | 2021 | Glockler | Carter | Cover Thin Lizzy | ||
| Hold the Line | Inspirations | 2021 | Glockler | Carter | Cover Toto | ||
| Problem Child | Inspirations | 2021 | Glockler | Carter | Cover AC/DC | ||
| See my Friends | Inspirations | 2021 | Glockler | Carter | Cover The Kinks | ||
| Shoot Shoot | Inspirations | 2021 | Glockler | Carter | Cover UFO (B-side Paint it Black) | ||
| Carpe Diem (Seize the Day) | Carpe Diem | 2022 | Glockler | Carter | Quinn | Scarratt | |
| Age of Steam | Carpe Diem | 2022 | Glockler | Carter | Scarratt | Quinn | |
