1985
| Date | Location | Recording | Time | Quality | Bootleg | Official release |
| 1985, Jun 19 | Pabellon del Joventut | AUD | 95 | gd | CD | No |
| 1985, Jun 20 | Pabellon Real Madrid | AUD | 87 | gd+ | CD | No |
| 1985, Jun 20 | Pabellon Real Madrid | Video | 55 | ex+ | Video | Yes |
| 1985, Sep 8 | City Hall, Newcastle | AUD | 104 | gd/gd- | CD | No |
| 1985, Sep 10 | City Hall, Sheffield | AUD | 109 | ex-/gd+ | CD | No |
| 1985, Sep 11 | Royal Concert Hall, Nottingham | AUD | 111 | gd+ | CD | No |
| 1985, Sep 11 | Royal Concert Hall, Nottingham | CD | Bootleg CD | No | ||
| 1985, Sep 13 | St. Davids Hall, Cardiff | AUD | 91 | gd | CD | No |
| 1985, Sep 15 | Odeon, Birmingham | AUD | 102 | gd+ | CD | No |
| 1985, Sep 18 | Hammersmith Odeon, London | AUD | 117 | gd+ | CD | No |
| 1985, Sep 18 | Hammersmith Odeon, London | FM | 70 | ex | Bootleg CD | Yes |
| 1985, Sep 19 | De Monfort Hall, Leicester | AUD | 89 | gd+ | CD | No |
| 1985, Sep 19 | De Monfort Hall, Leicester | Bootleg CD | No | |||
| 1985, Sep 20 | Dome, Brighton | AUD | 90 | gd+ | CD | No |
| 1985, Sep 23 | Bourse Du Travail, Lyon | AUD | 77 | gd+ | CD | No |
| 1985, Sep 27 | Teatro Tenda, Napoli | FM | 33 | ex | CD | No |
| 1985, Sep 28 | Teatro Tenda, Roma | AUD | 86 | gd/gd- | CD | No |
| 1985, Sep 30 | Palasport, Torino | AUD | 73 | ex- | CD | No |
| 1985, Sep 30 | Palasport, Torino | SB | 72 | ex | CD | No |
| 1985, Oct 1 | Teatro Tenda, Milano | AUD | 84 | ex-/gd+ | CD | No |
| 1985, Oct 4 | Palasport, Padova | AUD | 86 | gd | CD | No |
| 1985, Oct 5 | Teatro Tenda, Bologna | AUD | 83 | gd-/bd+ | CD | No |
| 1985, Oct 9 | Westfalenhalle 3, Dortmund | AUD | 97 | gd | CD | No |
| 1985, Oct 10 | Sporthalle, Böblingen | AUD | 92 | gd | CD | No |
| 1985, Oct 11 | Le Zenith, Paris | AUD | 94 | gd+/gd | CD | No |
| 1985, Oct 12 | Forest National, Bruxelles | AUD | 96 | gd+/gd | CD | No |
| 1985, Oct 13 | Ijsselhal, Zwolle | AUD | 93 | gd+ | CD | No |
| 1985, Oct 14 | Rosengarten Musensaal, Mannheim | AUD | 102 | gd- | CD | No |
| 1985, Oct 15 | Stadthalle, Offenbach | AUD | 97 | gd+ | CD | No |
| 1985, Oct 17 | Olympen, Lund | AUD | 94 | gd | CD | No |
| 1985, Oct 18 | Isstadion, Stockholm | AUD | 109 | ex-/gd+ | CD | No |
| 1985, Oct 19 | Scandinavium, Göteborg | AUD | 111 | gd+ | CD | No |
| 1985, Oct 21 | Saga, Copenhagen | AUD | 77 | ex-/gd+ | CD | No |
1985, Nottingham



1985, Leicester (2CD)



1985 Hammersmith Odeon (CD)




Hammersmith Odeon, London, England; Soundboard recording
1985-09-18
01 Back On The Streets
02 Dallas 1 PM
03 The Devil Rides Out
04 Power & The Glory
05 Broken Heroes
06 Bands Played on
07 Crusader
08 Princess Of The Night
09 Wheels Of Steel
10 Rockin’ Again
11 Strong Arm Of The Law
12 747 (Strangers In The Night)
tt: 1:14:48
A Collection Of Early Hard-To-Find Performances Vol 1

Disc 4: The Hammersmith Odeon, London, UK September 18, 1985 – 1. Back On The Streets 2. Dallas 1 PM 3. The Devil Rides Out 4. Power And The Glory 5. Broken Heroes 6. And The Bands Played On 7. Crusader 8. Princess Of The Night 9. Wheels Of Steel 10. Rockin’ Again 11. Strong Arm Of The Law 12. 747 (Strangers In The Night).
1985 Stockholm (2CD)

- Intro
- Gonna Shout
- This Town Rocks
- Dallas 1 PM
- Devil Rides Out
- Power and the Glory
- Broken Heroes
- Crusader
- Strong Arm of the Law
- Guitar Solo
- Princess of the Night
- Drum Solo
- Back on the Streets
- Wheels of Steel
- Call of the Wild
- Heavy Metal Thunder / Stand Up and Be Counted / Taking Your Chances / Warrior / Heavy Metal Thunder
- Rock ‘n’ Roll Gypsy
- 747 (Strangers in the Night)
- Rockin’ Again
