1988
| Date | Location | Recording | Time | Quality | Bootleg | Official release |
| 1988, May 3 | Leisure Centre, Newport | AUD | 102 | gd+ | CD | No |
| 1988, May 4 | Royal Court, Liverpool | AUD | 80 | gd+ | CD | No |
| 1988, May 5 | City Hall, Newcastle | AUD | 90 | ex-/gd+ | CD | No |
| 1988, May 6 | Playhouse, Edinburgh | AUD | 90 | gd+ | CD | No |
| 1988, May 10 | De Monfort Hall, Leicester | AUD | 86 | gd+ | CD | No |
| 1988, May 20 | Teatro Partenope, Napoli | AUD | 85 | ex-/gd+ | CD | No |
| 1988, May 21 | Teatro Tenda. Roma | AUD | 70 | gd+ | CD | No |
| 1988, May 30 | Rolling Stone, Milano | AUD | 85 | ex- | CD | No |
| 1988, Jun 1 | Longhorn, Stuttgart | AUD | 43 | gd- | CD | No |
| 1988, Jun 5 | Music-Circus Blue Moon, Oberhausen | AUD | 80 | gd+ | CD | No |
| 1988, Jun 7 | Aladin, Bremen | AUD | 90 | gd | CD | No |
| 1988, Jun 14 | Noorderligt, Tilburg | AUD | 80 | gd+ | CD | No |
| 1988, Jun 16 | Exo 7, Rouen | AUD | 75 | ex-/gd+ | CD | No |
| 1988, Jun 17 | Elysee Montmartre, Paris | AUD | 68 | ex/gd+ | CD | No |
| 1988, Jun 22 | Town & Country Club, London | TV | 28 | ex | CD | No |
| 1988, Aug 14 | Lost Horizon, Syracuse | AUD | 68 | gd- | CD | No |
| 1988, Aug 19 | Token Lounge, Westland | AUD | 70 | |||
| 1988, Aug 25 | Backroom, Austin | AUD | 94 | gd+/gd | CD | No |
| 1988, Sep 3 | Omni, Oakland | AUD | 91 | gd | CD | No |
1988, Jun 22; Town & Country Club, London, England

