1980 (Green marked we have)
Date | Location | Recording | Time | Quality | Bootleg | Official release |
23-1-1980 | London, Maida Vale Studio 4, England | FM | 18 | A | CD | No |
23-1-1980 | London, Maida Vale Studio 4, England | CD | 18 | A | CD | Yes |
17-3-1980 | Sheffield, City Hall, England | AUD | 30 | D | CD | No |
2-4-1980 | London, Rainbow Theatre, England | AUD | 41 | D | CD | No |
21-4-1980 | Newcastle, City Hall, England | AUD | 71 | C | CD | No |
28-4-1980 | Sheffield, City Hall, England | FM | 18 | A | CD | No |
1-5-1980 | Barnstable, Chequeers, England | AUD | 63 | C | CD | No |
5-5-1980 | Bradford, St. Georges Hall, England | AUD | 65 | C | CD | No |
31-5-1980 | Manchester, Apollo, England | AUD | 85 | B | CD | No |
2-6-1980 | Aberdeen, Capitol Theatre, Scotland | AUD | 62 | D | CD | No |
4-6-1980 | Wakefield, Unity Hall, England | AUD | 48 | D | CD | No |
16-8-1980 | Castle Donington, Park, England | AUD | 44 | D | CD | No |
16-8-1980 | Castle Donington, Park, England | SB | 45 | C | CD | No |
16-8-1980 | Castle Donington, Park, England | CD | 43 | A | CD | Yes |
24-8-1980 | St. Goarshausen, Loreley Amphi-Theater, Germany | AUD | 45 | D | CD | No |
25-9-1980 | Philadelphia PA, Spectrum, USA | AUD | 45 | D | CD | No |
26-9-1980 | Largo MD, Capital Center, USA | AUD | 45 | C | CD | No |
28-11-1980 | Sheffield, City Hall*, England | VIDEO | 77 | E | VIDEO | No |
1-12-1980 | Manchester, Apollo, England | AUD | 63 | B | 2LP | No |
1-12-1980 | Manchester, Apollo, England | AUD | 32 | D | CD | No |
9-12-1980 | Derby, Assembly Rooms, England | FM | 48 | A | CD | No |
11-12-1980 | Middlesbrough, Town Hall, England | AUD | 75 | D | CD | No |
19-12-1980 | London, Hammersmith Odeon, England | AUD | 80 | C | CD | No |
19-12-1980 | London, Hammersmith Odeon, England | AUD | 75 | A | CD | No |
1980 Heavy Metal Thunder: Live At The Apollo Manchester (2LP)
Apollo Manchester, December 1
1980 Captured Alive: Live At The Apollo Manchester (LP)
Same as Heavy Metal Thunder, LP 1
Militia Guard 2CD + DVD
Disc 1: Live in Aston-on-Trent, Derby, Derbyshire, UK 9 December 1980
1. Heavy Metal Thunder 2. Rainbow Theme/Frozen Rainbow 3. Strong Arm Of The Law 4. 20、000 Feet 5. 747 (Strangers In The Night) 6. Freeway Mad 7. Dallas 1PM 8. Stand Up And Be Counted 9. Stallions Of The Highway 10. Wheels Of Steel 11. Motorcycle Man
Strong Arm of the Law (2LP)
Hammersmith Odeon, London, Dec 19
Strong Arm Of The Law | |||
A1 | Heavy Metal Thunder | ||
A2 | Dallas Lpm | ||
A3 | See The Shining Light | ||
A4 | Back To The Wall | ||
A5 | Hungry Years | ||
B1 | Rainbow Theme – Frozen Rainbow | ||
B2 | Strong Arm Of The Law | ||
B3 | 20000 Ft. | ||
B4 | 747 (Strangers In The Night) | ||
B5 | Street Fighting Gang | ||
Wheel Of Steel | |||
C1 | Sixth From Girls | ||
C2 | Stand Up And Be Counted | ||
C3 | Stallions Of The Highway | ||
C4 | Wheel Of Steel | ||
D1 | Motorcycle Man | ||
D2 | Machine Gun | ||
D3 | Siren |
Strong Arm of the Live (1CD)
Hammersmith Odeon, London, Dec 19
Track Listing: Heavy Metal Thunder, See the Light Shining, Backs to the Wall, Hungry Years, (cut) Hungry Years / Frozen Rainbow (cut), Strong Arm of the Law, 20,000 feet, 747 Strangers in the Night, Freeway Mad, Dallas 1pm, Stand Up and Be Counted, Stallions of the Highway, Wheels of Steel, Motorcycle Man, Machine Gun